Free Pick up & Drop on orders above Rs. 500
| FABRIC NAME | Price |
|---|---|
| APRON | 92 |
| BLAZER | 240 |
| BLOUSE NORMAL | 49 |
| BLOUSE HEAVY | 65 |
| DUPPATA NORMAL | 55 |
| DUPPATA HEAVY | 80 |
| JACKET | 299 |
| JACKET (LEATHER) | 399 |
| JEGGING | 80 |
| KURTA HEAVY | 199 |
| KURTA MEDIUM | 160 |
| KURTA NORMAL | 92 |
| LEGGING | 52 |
| LEHENGA 1 PIECE | 360 |
| LEHENGA 2 PIECE | 399 |
| LEHENGA 3 PIECE | 499 |
| LONG DRESS DESIGNER | 499 |
| LONG DRESS NORMAL | 399 |
| NIGHT WEAR | 80 |
| SALWAR/PYJAMA HEAVY | 152 |
| SALWAR/PYJAMA NORMAL | 72 |
| SAREE (COTTON/CHIFFRON) | 152 |
| SAREE (HEAVY EMBROIDERY/HEAVY PATTU) | 372 |
| SAREE SILK | 160 |
| SAREE PATTU | 252 |
| SAREE DESIGNER DELICATE | 299 |
| SHAWL/SCARF | 128 |
| SHORTS | 60 |
| SKIRT SHORT | 80 |
| SKIRT LONG | 155 |
| SOCKS | 20 |
| SUIT 2 PIECE | 320 |
| SUIT 3 PIECE | 376 |
| SWEATER | 240 |
| TOP | 72 |
| FABRIC NAME | Price |
|---|---|
| APRON | 24 |
| BLAZER | 99 |
| BLOUSE NORMAL | 16 |
| BLOUSE HEAVY | 20 |
| DUPPATA NORMAL | 16 |
| DUPPATA HEAVY | 20 |
| JEGGING | 16 |
| KURTA HEAVY | 80 |
| KURTA MEDIUM | 28 |
| KURTA NORMAL | 16 |
| LEGGING | 16 |
| LEHENGA 1 PIECE | 120 |
| LEHENGA 2 PIECE | 180 |
| LEHENGA 3 PIECE | 252 |
| NIGHT WEAR | 28 |
| SALWAR/PYJAMA HEAVY | 55 |
| SALWAR/PYJAMA NORMAL | 40 |
| SAREE (COTTON/CHIFFRON) | 40 |
| SAREE (HEAVY EMBROIDERY/HEAVY PATTU) | 99 |
| SAREE SILK | 42 |
| SAREE PATTU | 52 |
| SAREE DESIGNER | 72 |
| SHAWL/SCARF | 35 |
| SHORTS | 16 |
| SKIRT SHORT | 50 |
| SKIRT LONG | 105 |
| SOCKS | 9 |
| SUIT 2 PIECE | 152 |
| SUIT 3 PIECE | 199 |
| SWEATER | 60 |
| TOP | 16 |
| JACKET | 64 |
| FABRIC NAME | Price |
|---|---|
| APRON | 60 |
| BLOUSE NORMAL | 29 |
| BLOUSE HEAVY | 45 |
| DUPPATA NORMAL | 29 |
| DUPPATA HEAVY | 45 |
| JEGGING | 52 |
| KURTA NORMAL | 50 |
| LEGGING | 36 |
| NIGHT WEAR | 28 |
| SALWAR/PYJAMA HEAVY | 90 |
| SAREE (COTTON/CHIFFRON) | 75 |
| SHAWL/SCARF | 55 |
| SHORTS | 32 |
| SOCKS | 16 |
| SOCKS | 16 |
| TOP | 35 |
| FABRIC NAME | Price |
|---|---|
| BABY MATS | 499 |
| BLAZER | 152 |
| BLOUSE HEAVY | 45 |
| BLOUSE NORMAL | 38 |
| CAPS/BOOTIES | 240 |
| CRIBS | 552 |
| DHOTI | 65 |
| FROCK HEAVY | 125 |
| FROCK NORMAL | 99 |
| JACKET | 112 |
| KANDUWA | 120 |
| KURTA | 56 |
| KURTA/KURTI EMBRIODERY | 80 |
| LEHENGA 1 PIECE | 136 |
| LEHENGA 2 PIECE | 220 |
| LEHENGA 3 PIECE | 252 |
| NIGHT WEAR | 110 |
| PYJAMA | 52 |
| PYJAMA SILK HEAVY EMBRIODERY | 72 |
| SCHOOL UNIFORM (MEDIUM/LARGE) | 92 |
| SCHOOL UNIFORM (SMALL) | 72 |
| SHERWANI 2 PIECE | 320 |
| SHERWANI 3 PIECE | 140 |
| SHERWANI TOP | 208 |
| SHIRT | 52 |
| SHORTS | 52 |
| SUIT 2 PIECE | 199 |
| SUIT 3 PIECE | 252 |
| TROUSERS | 56 |
| WAIST COAT | 72 |
| FABRIC NAME | Price |
|---|---|
| BABY MATS | 399 |
| BLOUSE NORMAL | 25 |
| CRIBS | 199 |
| DHOTI | 40 |
| FROCK NORMAL | 70 |
| KURTA | 40 |
| NIGHT WEAR | 65 |
| PYJAMA | 35 |
| SCHOOL UNIFORM (MEDIUM/LARGE) | 70 |
| SCHOOL UNIFORM (SMALL) | 45 |
| SHIRT | 28 |
| SHORTS | 28 |
| TROUSERS | 24 |
| FABRIC NAME | Price |
|---|---|
| BLAZER | 76 |
| BLOUSE HEAVY | 18 |
| BLOUSE NORMAL | 14 |
| DHOTI | 20 |
| FROCK HEAVY | 68 |
| FROCK NORMAL | 52 |
| KANDUWA | 50 |
| KURTA | 16 |
| KURTA/KURTI EMBRIODERY | 28 |
| LEHENGA 1 PIECE | 52 |
| LEHENGA 2 PIECE | 68 |
| LEHENGA 3 PIECE | 99 |
| NIGHT WEAR | 30 |
| PYJAMA | 16 |
| PYJAMA SILK HEAVY EMBRIODERY | 28 |
| SCHOOL UNIFORM (MEDIUM/LARGE) | 40 |
| SCHOOL UNIFORM (SMALL) | 28 |
| SHERWANI 2 PIECE | 64 |
| SHERWANI 3 PIECE | 80 |
| SHERWANI TOP | 60 |
| SHIRT | 16 |
| SHORTS | 16 |
| SUIT 2 PIECE | 99 |
| SUIT 3 PIECE | 132 |
| TROUSERS | 16 |
| WAIST COAT | 40 |
| FABRIC NAME | Price |
|---|---|
| APRON | 96 |
| BLAZER | 240 |
| DHOTI | 112 |
| JACKET | 192 |
| JACKET LEATHER | 399 |
| KANDUWA | 64 |
| KURTA | 92 |
| KURTA HEAVY | 172 |
| NIGHT WEAR | 80 |
| PYJAMA | 68 |
| PYJAMA HEAVY | 96 |
| SAFARI SUIT | 232 |
| SHAWL | 128 |
| SHERWANI 2 SET | 480 |
| SHERWANI 3 SET | 560 |
| SHERWANI TOP | 360 |
| SHIRT | 76 |
| SHORTS | 60 |
| SILK DHOTI | 128 |
| SOCKS | 28 |
| SUIT 2 PIECE | 320 |
| SUIT 3 PIECE | 376 |
| SWEATER | 240 |
| TROUSERS | 80 |
| T-SHIRT | 76 |
| WAIST COAT | 140 |
| FABRIC NAME | Price |
|---|---|
| APRON | 60 |
| DHOTI | 52 |
| KANDUWA | 32 |
| KURTA | 56 |
| NIGHT WEAR | 52 |
| PYJAMA | 36 |
| SHIRT | 36 |
| SOCKS | 16 |
| TROUSERS | 40 |
| T-SHIRT | 36 |
| WAIST COAT | 80 |
| FABRIC NAME | Price |
|---|---|
| APRON | 24 |
| BLAZER | 99 |
| DHOTI | 36 |
| JACKET | 192 |
| JACKET LEATHER | 59 |
| KANDUWA | 22 |
| KURTA | 20 |
| KURTA HEAVY | 32 |
| NIGHT WEAR | 28 |
| PYJAMA | 20 |
| PYJAMA HEAVY | 32 |
| SAFARI SUIT | 80 |
| SHERWANI 2 SET | 128 |
| SHERWANI 3 SET | 160 |
| SHERWANI TOP | 100 |
| SHIRT | 20 |
| SHORTS | 16 |
| SILK DHOTI | 48 |
| SOCKS | 9 |
| SUIT 2 PIECE | 152 |
| SUIT 3 PIECE | 200 |
| TROUSERS | 16 |
| T-SHIRT | 16 |
| WAIST COAT | 32 |
| FABRIC NAME | Price |
|---|---|
| Lehenga / Ghagra | 319 |
| Night Dress | 76 |
| Saree ( Silk / Chiffon / Georgette / Heavy ) | 239 |
| Saree Designer | 439 |
| Saree Plain | 143 |
| Shirt | 71 |
| Top | 62 |
| Track suit | 159 |
| T - shirt | 71 |
| Bagpack Large | 399 |
| Bagpack Medium | 279 |
| Bagpack Small | 239 |
| Bath Mat ( Large ) | 71 |
| Bath Mat ( Small ) | 39 |
| Bath Robe ( Medium ) | 55 |
| Bath Robe ( Big ) | 71 |
| Bath Robe ( Small ) | 47 |
| Bath Towel | 47 |
| Bed Cover Double | 279 |
| Bed Cover Single | 199 |
| Bed Sheet Double | 159 |
| Bed Sheet Single | 95 |
| Blanket Double | 359 |
| Cushion Cover Normal ( Medium ) | 71 |
| Cushion Cover Normal ( Small ) | 55 |
| Face Towel | 31 |
| Foot Mat ( 1ft * 2ft ) | 47 |
| Hand Towel | 39 |
| 319 | |
| Pillow Cover - Cotton / Terry Cotton | 55 |
| Pillow Cover - Embroidery | 79 |
| Pillow Cover 2 pcs Set | 52 |
| Sofa cover - Embroidery work ( Single ) | 383 |
| Sofa cover - Lace ( Single ) | 319 |
| Sofa cover - Normal ( Single ) | 279 |
| Table Cloth Big | 119 |
| FABRIC NAME | Price |
|---|---|
| BATH TOWEL | 19 |
| BED COVER DOUBLE | 48 |
| BED COVER SINGLE | 40 |
| BED SHEET DOUBLE | 40 |
| BED SHEET SINGLE | 32 |
| CURTAINS (LARGE) | 52 |
| CURTAINS (MEDIUM) | 32 |
| CURTAINS (SMALL) | 20 |
| CURTAINS (XL) | 68 |
| CURTAINS (XXL) | 80 |
| CURTAINS (XXXL) | 99 |
| CUSHION COVER (BIG) | 28 |
| CUSHION COVER (SMALL) | 16 |
| DUVET COVER (DOUBLE) | 56 |
| DUVET COVER (SINGLE) | 40 |
| HAND KERCHIEFF | 12 |
| HAND TOWEL | 12 |
| PILLOW COVER (BIG) | 20 |
| PILLOW COVER (SMALL) | 16 |
| SOFA COVER (BIG) | 40 |
| SOFA COVER (SMALL) | 28 |
| TABLE CLOTH | 24 |
| FABRIC NAME | Price |
|---|---|
| BATH MAT | 28 |
| BATH TOWEL | 36 |
| BED COVER DOUBLE | 180 |
| BED COVER SINGLE | 152 |
| BED SHEET DOUBLE | 80 |
| BED SHEET SINGLE | 60 |
| CURTAINS (LARGE) | 199 |
| CURTAINS (MEDIUM) | 152 |
| CURTAINS (SMALL) | 112 |
| CURTAINS (XL) | 252 |
| CURTAINS (XXL) | 299 |
| CURTAINS (XXXL) | 352 |
| CUSHION COVER (BIG) | 40 |
| CUSHION COVER (SMALL) | 32 |
| DUVET COVER (DOUBLE) | 152 |
| DUVET COVER (SINGLE) | 99 |
| HAND KERCHIEFF | 16 |
| HAND TOWEL | 32 |
| PILLOW COVER (BIG) | 32 |
| PILLOW COVER (SMALL) | 26 |
| SOFA COVER (BIG) | 60 |
| SOFA COVER (SMALL) | 40 |
| SOFT TOY LARGE | 399 |
| SOFT TOY SMALL | 199 |
| TABLE CLOTH | 48 |
| FABRIC NAME | Price |
|---|---|
| BATH MAT | 52 |
| BATH TOWEL | 72 |
| BED COVER SINGLE | 199 |
| BED COVER DOUBLE | 252 |
| BED SHEET DOUBLE | 140 |
| BED SHEET SINGLE | 112 |
| BLANKET DOUBLE | 480 |
| BLANKET SINGLE | 380 |
| CARPET | 42/SQFT |
| CURTAINS (LARGE) | 299 |
| CURTAINS (MEDIUM) | 252 |
| CURTAINS (SMALL) | 180 |
| CURTAINS (XL) | 356 |
| CURTAINS (XXL) | 399 |
| CURTAINS (XXXL) | 480 |
| CUSHION COVER (BIG) | 80 |
| CUSHION COVER (SMALL) | 52 |
| DUVET COVER (DOUBLE) | 199 |
| DUVET COVER (SINGLE) | 152 |
| HAND KERCHIEFF | 20 |
| HAND TOWEL | 40 |
| BLANKET SINGL | 240 |
| RAZAI DOUBLE | 452 |
| RAZAI SINGL | 352 |
| SOFA COVER (BIG) | 120 |
| SOFA COVER (SMALL) | 80 |
| SOFT TOY LARGE | 499 |
| SOFT TOY SMALL | 252 |
| PILLOW COVER (BIG) | 60 |
| PILLOW COVER (SMALL) | 40 |
| SOFT TOY LARGE | 499 |
| SOFT TOY SMALL | 252 |
| SUITCASE (LARGE) | 720 |
| SUITCASE (MEDIUM) | 480 |
| SUITCASE (SMALL) | 240 |
| TABLE CLOTH | 96 |